Transformations
When a player comes to our program, he/she undergoes an initial testing. We test his/her basketball technique, vertical jumping, starting speed, linear speed, power, fat percentage and muscle volume. At the end of the program, the player is tested again where clear progress is obvious. You can see the players’ progress in the transformation results of some of our most recent clients.
Evaluation of Specific Agility |
Fixed/Repaired |
---|---|
The time spent in the program | 1 month |
Fat percentage | -2,3 % |
Weight | +1,3 kg |
Lane agility drill test | -0,5 sec |
Linear speed (3/4 of basketball court sprint) | -0,6 sec |
Vertical jump right two-step | +4 cm |
Vertical jump left two-step | +3 cm |
Two-leg racing jump from right to left | +3 cm |
Two-leg racing jump from left to right | +4,5 cm |
Static jump | +3 cm |
Bench press | +7 kg |
Evaluation of Specific Agility |
Fixed/Repaired |
---|---|
The time spent in the program | 1 month |
Fat percentage | -2,9 % |
Weight | -2,1 kg |
Lane agility drill test | -0,7 sec |
Linear speed (3/4 of basketball court sprint) | -0,7 sec |
Vertical jump right two-step | +5 cm |
Vertical jump left two-step | +4,5 cm |
Two-leg racing jump from right to left | +4,5 cm |
Two-leg racing jump from left to right | +4 cm |
Static jump | +5 cm |
Bench press | +6 kg |
Evaluation of Specific Agility |
Fixed/Repaired |
---|---|
The time spent in the program | 1 month |
Fat percentage | -1,5 % |
Weight | +2,4 kg |
Lane agility drill test | -0,6 sec |
Linear speed (3/4 of basketball court sprint) | -0,7 sec |
Vertical jump right two-step | +6 cm |
Vertical jump left two-step | +5 cm |
Two-leg racing jump from right to left | +5,5 cm |
Two-leg racing jump from left to right | +4,5 cm |
Static jump | +5 cm |
Bench press | +8 kg |
Evaluation of Specific Agility |
Fixed/Repaired |
---|---|
The time spent in the program | 47 days |
Fat percentage | -1 % |
Weight | +4,2 kg |
Lane agility drill test | -0,4 sec |
Linear speed (3/4 of basketball court sprint) | -0,5 sec |
Vertical jump right two-step | +4 cm |
Vertical jump left two-step | +3 cm |
Two-leg racing jump from right to left | +3,5 cm |
Two-leg racing jump from left to right | +4,5 cm |
Static jump | +5 cm |
Bench press | +7 kg |